WELCOME
DEPARTMENT OF EDUCATION
DEPARTMENT OF EDUCATION
Major & Pass Course
Messages
About Us:
The Bachelors Degree in Education has been carefully designed to :
- Develop knowledge and understanding about the philosophical and sociological bases of education;
- Develop ability to understand learner behaviour and personality, and capability to apply this knowledge and understanding to guide learners to learn efficiently and effectively;
- Develop a national perspective about educational theory and practice to enable learners to visualize the inter-linkages and dependency among different educational systems and institutions;
- Develop a working knowledge of ICTs and their application in formal and non-formal systems of education;
- Generate awareness and understanding of some specialized areas of education and human development like special needs of education, curriculum development, environmental education, vocational education, teacher education, elementary education, measurement and evaluation, value education and human responsibility so as to widen the horizon of understanding of modern educational practices and to develop critical thinking pertaining to issues related to education.
Vision –
- The vision of the Department is to make it academically more rich and bright. Besides, the vision of the Department is to educate and provide quality education to all students for highest academic achievement, enable them to reach and expand their potential and to prepare them to become productive, responsible citizens, ethical, creative and compassionate members of society.
Mission:-
- To prepare human resources so that they can contribute for the society
- To provide a strong theoretical foundation in the field of education to enable the students to face and solve the problems of their real life situations
- To encourage the students to go for field study to understand the various educational problems practically.
- To organize seminars, workshops, group discussions etc. so as to make the students familiar with the recent development in the subject, Education.
The History and present scenario of the Department.
The Department of Education is one of the oldest Departments of Duliajan Girls’ College. The Department was established in 1992 with a good number of students in H.S. level and few numbers of the students in T.D.C Level. The Honours (Major) Course in Education Department was introduced in 1995.
The Education Department become prominence after introduction of Honours (Major) course in Education in 1995. However the first batch of the Honours student appeared in final examination in1997 could not show good result. But, since 1997 onwards the result has been gradually showing in a satisfactory trend.
At present, there are three experienced Assistant Professors in the Department of Education though there were six numbers of experienced professors who contributed significantly in the overall development of the Education Department and they resigned for their personal reasons. They were –
Sl No | Department | Name of Teacher | Date of joining | Date/month of Resignation | Status |
1. |
Education | Miss K. Bordoloi | September, 1992 | March , 1997 |
Resigned |
2. | Mrs. M. Hatibaruah | October, 1993 | May, 1997 | ||
3 | Mrs. B. Dutta | August, 1995 | February, 2009 | ||
4. | Sri N. Dutta | November,1997 | February, 1998 | ||
5. | Miss E. Dutta | August, 1998 | August, 2000 | ||
6. | Mrs. N. Bhattachragya | February, 2014 | April, 2015 |
Opportunities:-
- Counseling for needy but brilliant students.
- Value enrichment programme for student
iii. All round personality development programmes
- Minor research project programmes
- Arrangement of workshop, seminar, field works.
vii. Identification of the root causes of falling students strength and steps taken.
Strong points:-
- Students gradually improve their academic and non academic achievement.
- The faculties are sincere and also devoted to their works and duties.
- The faculties are actively involved in different socio-economic activities.
- A good number of students are enrolled in the department in each year.
WEAKNESS:
- Lack of adequate infrastructural facilities including class room and improved laboratory in the department.
- Little use of audio visual aids.
Future plan:
Our Department has an extensive plan –
- For opening post graduate course
- For applying minor and major research project –
- For organizing seminar and workshop for the greater interest of the students’ knowledge enhancement .
- For providing practical knowledge of concerned subjects from time to time through educational tours, field visit and study, project work.
Challenges:
- Increase work load in degree level.
- Frequent bandh called by different organizations affecting academic atmosphere adversely.
- Lake of big size well equipped class room and a laboratory .
Sl. No. | Date | Activities | Significancs |
1 | 28-03-2016 | A field study on educational status of Taiphakes in Namphake of Dibrugarh District Assam. | To study the constitutional impact on safeguard of educational interest of socio economically weaker section. |
2 | 27-05-2017 | A field study on Total Literacy Rate with special reference to socio-economic background of Borkula village, Dibrugarh District | To study the impact of socio-economic status on education. |
3 | 21-08-2017 | Inauguration of Departmental Photo Gallery by the principal Dr. Lakhimi Phukon.) | To inculcate the inner potentiality and recognize elements of design in works of art. |
4 | 26-06-2018
| Inauguration of Departmental wall magazine( inaugurated by the Vice principal Mrs. S.S. Borkataky) | To provide ample opportunity to express students’ potentialities and creativities. |
5 | 24-08-2019 | A field study on the provision of vocational training of physically and mentally challenged children with special reference to Mrinal jyoti Rebilitation Centre, Kumud Nagar, (Duliajan). | To study the vocational potentialities of physically and mentally challenged children. |
6 | 08-06-2022 | Inauguration of Departmental wall magazine (inaugurated by the principal Dr. Lakhimi Phukon.) | To provide ample opportunity to inculcate and express students’ potentialities and creativities. |
7
| 13-06-2022
| Inauguration of Departmental Photo Gallery by the principal Dr. Lakhimi Phukon.) | To inculcate the inner potentiality and recognize elements of design in works of art. |
Participation in extension activities.
The Department has been taking initiative to make awareness in backward areas about various plans and policies as adopted by the state and central government likewise Sarva Siksha Abhijan, Total Literacy Campaign and National Literacy Mission etc. Besides, educational tours have also been arranged to provide practical knowledge of concerned subject. Besides, from time to time extension activities are also performed by the Department.
EXTENSION ACTIVITES OF EDUCATION DEPARTMENT:-
Sl. No. | Date | Place of Performance | Name of the Topic | Significance of Study |
1 | 27-05-2018 | Borkula Village, Duliajan | Importance of Women Education for wellbeing of Family and Society in Borkula Village of Dibrugarh District. | To study the impact of women education on socio-economic development of society |
2 | 31-05.2018 | Uccha Vidyalaya, Duliajan | A talk on Effective Methods of Teaching for Successful Learning | To study the innovation in teaching method and its impact on learning. |
DETAILS OF INFRASTRUCTURAL FACILITIES:-
- Library:
- There is a small library in the Education Department. A few numbers of books are there in the library for easy reference to assist both students and teachers of the Department. But books are not issued to students. They can take help of the Departmental library. The College library provides enough facilities to all students and teachers of the college.
- Laboratory:
- The Department has one psychological laboratory where the following apparatus are made available for smooth conduction of psychological practical.
SL.NO. | Item (Equipment/ teaching aids)
|
Total Numbers |
1. | Mirror Drawing Apparatus | 3 |
2. | Human maze learning Apparatus | 3 |
3. | Tachistoscope | 4 |
4. | Colour preference Apparatus | 6 |
5. | Stop watch (Metal Body) | 6 |
6. | Block Design App. | — |
7. | Bolt head Maze learning.App. | |
8. | Memory drum apparatus | 4 |
9. | Teaching materials a. Chart (Brain ) b. Chart (skeleton ) c. chart (nervous system | — |
10. | Pass along test record block | — |
11. | Kohlers’ black design test card | — |
12. | Skeleton | 2 |
ICT FACILITIES:-
Laptop, Desktops, Projector, Camera.etc. are used in classes for power point presentation.
NUMBER OF STUDENTS RECEIVED FINANCIAL ASSISTANCE/AWARD FROM COLLEGE OR OTHER AGENCIES:-
Poorer but meritorious and excellent students get financial assistance/award, sponsored by few eminent persons as stated bellow.
Sl. No | Name of students | Source | Session | No.of beneficiaries |
1. | Miss. Shyamoli Dey 4th sem. | From Duliajan Girls’ College, scholarship sponsored by Mr. Ajoy Kr. Bhattacharjee | 2011 |
1 |
2. | Miss. Shyamoli Dey 4th sem. | From Duliajan Girls’ College, scholarship sponsored by Mr. Ajoy Kr. Bhattacharjee | 2013 | 1 |
3. | Miss Julika Nisha 6th sem. | From Duliajan Girls’ College, scholarship sponsored by A. K. Bhatta. | 2015 | 1 |
4. | Miss. Anamika Dutta. 3rd sem. | From Duliajan Girls’ College, scholarship sponsored by Loni Bora |
2017
|
6
|
5. | Miss. Brishti Upadhyaya 3rd sem. | From Duliajan Girls’ College,scholarship sponsored by Mr. Ajoy Kr. Bhattacharjee
| ||
6 | Miss. Tazminara.Begum. 5th sem. | |||
7 | Miss. Sunita Rajput 5th sem. | |||
8 | Miss.Sangita Upadhyaya | From Duliajan Girls’ College, scholarship sponsored by Sujata Borkataky | ||
9 | Miss. Dimpi Saikia 4th sem. | Shyamananda Baishya memorial Best singer Award sponsored by Dr. Santanu Baishya. | ||
10 | Miss. Bornali Phukon, 4th sem. | From Duliajan Girls’ College, scholarship sponsored by Loni Bora | 2018 | 1 |
Rameswar Baruah
Assistant Professor
Ranjita Borah
Assistant Professor
Rashmirekha Dutta
Assistant Professor
- 0374-2801459
- 6900592719
- rameswar.666@rediffmail.com
- 0374-2801459
- 9365120646
- ranjita.1070@rediffmail.com
- 0374-2801459
- 9707635941
- roshmirekha28@gmail.com
Guest faculty
- Name of Programme / course offered: (B.A.) CBCS
- H.S. (Arts)
Course:-
CBCS Honours / Non Honours introduced since 2019
SUBJECT OFFERED IN DEGREE LEVEL:-
Education as a subject has been offering in Degree level as recommended by Dibrugarh University under the three year Degree course which is commonly known as six Semester Degree Course. The CBCS system was introduced since 2019 and a new Syllabus for the CBCS degree course has also been introduced by Dibrugarh University in the same year.
Besides Skill based subject, teaching in Elementary level (TELG) had also being offering in degree level, particularly in 5th and 6th Semester since 2014.
MAJOR SELECTION PROCEEDURE IN THE DEPARTMENT:-
The enrolment into the Major course in Education is done on the basis of merits of the students who apply for Major in Education. Of course, the measures like Orientation Class has been taken to encourage the students at higher secondary level to make choice of Education as Major subject which was introduced in 1995 in this college.
ENROLMENT AND RESULT (LAST FIVE YEARS INCLUDING CURRENT YEAR):-
SUBJECT: – EDUCATION (MAJOR/HONOURS)
Semester | Total Enrolment | Total Appeared | Total passed | Pass percentage |
2016-2017(July-December 2016 to January-June2017) | ||||
1st Sem | 15 | 14 | 10 | 71.43% |
2nd Sem | 14 | 7 | 6 | 85.71% |
3rd Sem | 9 | 8 | 7 | 87.5% |
4th Sem | 8 | 8 | 7 | 87.5% |
5th Sem | 17 | 17 | 16 | 94.12% |
6th Sem | 17 | 13 | 11 | 84.62% |
Note:- One student in 2nd and 4th Sem. each dropped and got admitted in ITI. | ||||
2017-2018(July-December 2017 to January-June2018) | ||||
1st Sem | 17 | 17 | 16 | 94.12% |
2nd Sem | 14 | 14 | 12 | 85.71% |
3rd Sem | 14 | 14 | 7 | 50% |
4th Sem | 14 | 14 | 7 | 50% |
5th Sem | 8 | 8 | 3 | 37.5% |
6th Sem | 8 | 8 | 5 | 62.5% |
Note: – Three students in 2nd Sem. dropped due to their inevitable family problems. | ||||
2018-2019(July-December 2018 to January- June2019) | ||||
1st Sem | 19 | 19 | 7 | 36.84% |
2nd Sem | 19 | 19 | 12 | 63.16% |
3rd Sem | 13 | 13 | 13 | 100% |
4th Sem | 13 | 13 | 11 | 84.62% |
5th Sem | 13 | 13 | 9 | 69.23% |
6th Sem | 13 | 13 | 8 | 61.54% |
Note: – One student in 3rd and 5th sem. dropped due to their personal problems. | ||||
2019-2020(July-December 2019 to January- June2020) | ||||
1st Sem | 12 | 11 | 3 | 27.27% |
2nd Sem | 12 | 9 | 7 | 77.77% |
3rd Sem | 17 | 17 | 12 | 70.59% |
4th Sem | 17 | 17 | 16 | 94.12% |
5th Sem | 13 | 13 | 11 | 84.62% |
6th Sem | 13 | 13 | 12 | 92.31% |
Note:- Two students in 3rd sem. dropped and got married | ||||
2020-2021(July-December 2020 to January- June2021) | ||||
1st Sem | 25 | 19 | 19 | 100% |
2nd Sem | 25 | 10 | 9 | 90% |
3rd Sem | 12 | 12 | 12 | 93.33% |
4th Sem | 12 | 12 | 6 | 100% |
5th Sem | 16 | 16 | 13 | 81.25% |
6th Sem | 16 | 16 | 13 | 84.62% |
Note:- One student in 5th Sem. dropped and got admitted in Technical Institution. | ||||
2021-2022(July-December 2021 to January- June2022) | ||||
1st Sem | 19 | 19 | — | — |
2nd Sem | 19 | — | — | — |
3rd Sem | 18 | 18 | 6 | 33.33% |
4th Sem | 18 | — | — | — |
5th Sem | 8 | 8 | 1 | 12.5% |
6th Sem | 8 | — | — | — |
Note: – Seven in 3rd and four in 5th sem. Sem. dropped and got admitted in ITI. |
SUBJECT: – EDUCATION (CORE/NON-HONOURS)
Semester | Total Enrolment | Total Appeared | Total passed | Pass percentage
|
2016-2017(July-December 2016 to January- June2017) | ||||
1st Sem | 56 | 56 | 32 | 57.14% |
2nd Sem | 38 | 38 | 28 | 73.68% |
3rd Sem | 61 | 43 | 43 | 100% |
4th Sem | 56 | 44 | 36 | 81.81% |
5th Sem | 47 | 47 | 38 | 80.85% |
6th Sem | 45 | 45 | 20 | 44.44% |
Note:- Eighteen Students in 2nd and five Students in 4th Sem. did not take admission, reasons- unknown | ||||
2017-2018(July2-December 017 to January- June2018) | ||||
1st Sem | 91 | 91 | 36 | 39.56% |
2nd Sem | 81 | 70 | 34 | 48.57% |
3rd Sem | 35 | 35 | 35 | 100% |
4th Sem | 34 | 34 | 31 | 91.17% |
5th Sem | 24 | 24 | 24 | 100% |
6th Sem | 21 | 21 | 21 | 100% |
Note:- Three Students in 3rd and one Students in 4th Sem. dropped, reasons are unknown | ||||
2018-2019(July-December 2018 to January- June2019) | ||||
1st Sem | 67 | 55 | 27 | 49.09% |
2nd Sem | 65 | 53 | 48 | 90.56% |
3rd Sem | 75 | 55 | 15 | 27.27% |
4th Sem | 73 | 72 | 35 | 43.61% |
5th Sem | 09 | 09 | 08 | 88.88% |
6th Sem | 09 | 09 | 09 | 100% |
Note:- Six Students in 3rd and twenty five Students in 5th Sem. dropped, reasons are unknown | ||||
2019-2020(July-December 2019 to January- June2020) | ||||
1st Sem | 67 | 56 | 22 | 39.28% |
2nd Sem | 41 | 41 | 35 | 85.36%%% |
3rd Sem | 38 | 38 | 38 | 100%% |
4th Sem | 36 | 36 | 21 | 58.33% |
5th Sem | 29 | 29 | 20 | 68.61% |
6th Sem | 29 | 11 | 06 | 54.54% |
Note:- Twenty six Students in 2nd and forty-four Students in 5th Sem. dropped, reasons- unknown | ||||
2020-2021(July-December 2020 to J09anuary- June2021) | ||||
1st Sem | 52 | 52 | 52 | 100% |
2nd Sem | 51 | 44 | 44 | 100% |
3rd Sem | 41 | 41 | 41 | 100% |
4th Sem | 38 | 33 | 33 | 100% |
5th Sem | 28 | 28 | 28 | 100% |
6th Sem | 28 | 25 | 25 | 100% |
Note:- One Student in 2nd and eight Students in 5th Sem. dropped, reasons- unknown | ||||
2021-2022(July-December 2021 to January- June2022) | ||||
1st Sem | 58 | 58 | 40 | 68.96% |
2nd Sem | 56 | – | – |
|
3rd Sem | 51 | 51 | 46 | 90.20% |
4th Sem | 51 | – | – |
|
5th Sem | 13 | 13 | 12 | 92.30% |
6th Sem | 13 | – | – |
|
Note:- Two Students in 2nd and fifteen Students in 5th Sem. dropped, reasons- unknown |
SKILLBASEDSUBJECT:-TELG
Semester | Total Enrolment | Total Appeared | Total passed | Pass percentage Remarks |
2016-2017(July-December 2016 to January- June2017)
| ||||
5th Semester | 10 | 10 | 10 | 100% |
6th Semester | 10 | 10 | 10 | 100% |
2017-2018(July-December 2017 to January- June2018) | ||||
5th Semester | 17 | 10 | 10 | 82% |
6th Semester | 17 | 11 | 9 | 81.81% |
2018-2019(July-December 2018 to January- June2019) | ||||
5th Semester | 8 | 8 | 2 | 25% |
6th Semester | 8 | 8 | 4 | 50% |
2019-2020(July-December 2019 to January- June2020) | ||||
5th Semester | 8 | 6 | 6 | 100% |
6th Semester | 11 | 11 | 4 | 36.36% |
A LIST OF OUT GOING MERITORIOUS STUDENTS IN THE DEPARTMENT
Sl. No. | Name of Students | Division/Class | Percentage |
2016-2017 | |||
1 | Miss Alka Patel | 1st class | 78.71% |
2 | Miss Robina Sing | 1st class | 67.07% |
3 | Miss Rashmi Bhattarcharjee | 1st class | 67.79% |
4 | Miss Amiya Gogoi | 1st class | 67.43% |
5 | Miss Sunita Rajput | 1st class | 63.86% |
6 | Miss Tazminara Begum | 1st class | 62.07% |
7 | Miss Binapani Boruah | 1st class | 60.93% |
2017-2018 | |||
1 | Miss Anamika Dutta | 1st class | 66.715 |
2 | Miss Sangita Upadhaya | 1st class | 60.71% |
2018-2019 | |||
1 | MissDimpi Saikia | 1st class | 71.43% |
2 | Miss Runa Bora | 1st class | 61.64% |
3 | Miss Simi Sonowal | 1st class | 60.07% |
2019-2020 | |||
1 | Miss Bornali Phukon | 1st class | 77.50% |
2 | Miss Rishamoni Boruah | 1st class | 69.43% |
3 | Miss Priyanka Bhowmik | 1st class | 68.86% |
4 | Miss Suman Chetry | 1st class | 65.21% |
5 | Miss Bornali Lahon | 1st class | 64.93% |
6 | Miss Riya Prasad | 1st class | 62.57% |
7 | Miss Munukan Bora | 1st class | 61.14% |
2020-2021 | |||
1 | Miss Tarali Gogoi | 1st class | 75.29% |
2 | Miss Antarikha Das | 1st class | 72% |
3 | Miss Riya Konwar | 1st class | 71.57% |
4 | Miss Sarita Upadhaya | 1st class | 69.43% |
5 | Miss Nisha Avtar | 1st class | 68.50% |
6 | Miss Priya Thapa | 1st class | 67.21% |
7 | Miss Priyanka Yadav | 1st class | 66.79 |
8 | Miss T. Lishika Rao | 1st class | 64.29% |
9 | Miss Bondita Ahom | 1st class | 66% |
10 | Miss B. Vandana | 1st class | 64% |
TEACHING METHODS ADOPTED TO IMPROVE STUDENTS’ LEARNING:-
Traditional methods are being used along with power point presentation in Skill Based Subject (TELG) teaching. Besides, the methods of using audio visual aids are also equally preferred in to sixth Semester teaching of different lessons. Tutorial classes, special classes for major students have arranged to improve the students’ learning. Class work, home work as assignment is also given from time to time and group discussions are also organized.
RECORDS OF EX-STUDENTS
Students from Education Department have been showing higher achievements over the year in various fields. After completion of next higher education, a large number of students have established themselves as lecturers, teachers etc. in different fields.
As per information comes to our hands, there is a list of year wise 6th semester successful Students in different fields.
Serial No | Name of Ex. Student | Year of passing | Present Occupation |
1 | Mrs. Roshmi Rekha Dutta | 2002 | Astt. Professor Duliajan Girls’ College. |
2 | Mrs. Maitrayee Hazarika | 2002 | Astt. Teacher Tekela Gaon high School |
3 | Miss Tinku Devi Sharma | 2002 | Astt. Teacher |
4 | Mrs. Dipshikha Dutta | 2006 | Lecturer ,Bordubi College |
5 | Miss Lonee Khanikar | 2006 | Advocate |
6 | Mrs. Deepi Saikia | 2006 | Teacher |
7 | Mrs. Padma Sonowal | 2007 | Lecturer |
8. | Mrs. Dipika Bora | 2008 | Lecturer |
9. | Dr. Nazrana Yasmin | 2011 | Psychologist and Assistant professor USTM. |
10 | Miss. Champa Das | 2013 | Tea corporation (office employee) |
11 | Miss Anamika Dutta | 2018 | Teacher, Ajmal Foundation Hojai. |
12 | Miss Sangita Upadhyaya | 2018 | CISF, Delhi Mero. |
13 | Miss Dimpi Saikia | 2019 | Assistant Professor, Naharkotia College |
14 | Miss Bornali Lahon | 2020 | Teacher |
15 | Miss Riya Konwar | 2021 | Teacher |
A LIST OF OUT GOING MERITORIOUS STUDENTS IN THE DEPARTMENT
Sl. No. | Name of Students | Division/Class | Percentage |
2016-2017 | |||
1 | Miss Alka Patel | 1st class | 78.71% |
2 | Miss Robina Sing | 1st class | 67.07% |
3 | Miss Rashmi Bhattarcharjee | 1st class | 67.79% |
4 | Miss Amiya Gogoi | 1st class | 67.43% |
5 | Miss Sunita Rajput | 1st class | 63.86% |
6 | Miss Tazminara Begum | 1st class | 62.07% |
7 | Miss Binapani Boruah | 1st class | 60.93% |
2017-2018 | |||
1 | Miss Anamika Dutta | 1st class | 66.715 |
2 | Miss Sangita Upadhaya | 1st class | 60.71% |
2018-2019 | |||
1 | MissDimpi Saikia | 1st class | 71.43% |
2 | Miss Runa Bora | 1st class | 61.64% |
3 | Miss Simi Sonowal | 1st class | 60.07% |
2019-2020 | |||
1 | Miss Bornali Phukon | 1st class | 77.50% |
2 | Miss Rishamoni Boruah | 1st class | 69.43% |
3 | Miss Priyanka Bhowmik | 1st class | 68.86% |
4 | Miss Suman Chetry | 1st class | 65.21% |
5 | Miss Bornali Lahon | 1st class | 64.93% |
6 | Miss Riya Prasad | 1st class | 62.57% |
7 | Miss Munukan Bora | 1st class | 61.14% |
2020-2021 | |||
1 | Miss Tarali Gogoi | 1st class | 75.29% |
2 | Miss Antarikha Das | 1st class | 72% |
3 | Miss Riya Konwar | 1st class | 71.57% |
4 | Miss Sarita Upadhaya | 1st class | 69.43% |
5 | Miss Nisha Avtar | 1st class | 68.50% |
6 | Miss Priya Thapa | 1st class | 67.21% |
7 | Miss Priyanka Yadav | 1st class | 66.79 |
8 | Miss T. Lishika Rao | 1st class | 64.29% |
9 | Miss Bondita Ahom | 1st class | 66% |
10 | Miss B. Vandana | 1st class | 64% |
ASPECT OF LEADERSHIP QUALITY DEVELOPMENT:-
Students of Education Department take advantages of exercising and prospering democratic values like leadership quality by participating in DGCSU Election. A list of year wise students and their portfolios is given bellow:-
Sl. No. | Name of the Students | Semester | Portfolios in DGCSU |
2016 | |||
1 | Miss. Sangita Upadhyaya | 5th Semester | Vice- President |
2 | Miss. Simi Sonowal | 1st Semester | Secretary, Reception |
3 | Miss. Priya Thapa | 1st Semester | Class Representative |
2017 | |||
1 | Miss. Nibedita Gogoi | 3rd semester | Assistant General Secretary |
2 | Miss. Dimpi Saikia | 3rd semester | Secretary, Culture. |
3 | Miss. Priya Thapa | 1st semester | Secretary, EVS. |
4 | Miss. Qunee Rajbonshi | 3rd semester | Secretary,Reception. |
2018 | |||
1 | Miss. Dimpi Saikia | 5th semester | Secretary, Culture. |
2 | Miss. Nibedita Gogoi | 5th semester | Vice- President |
3 | Miss. Sarita Upadhyaya | 1st Semester | Secretary, |
4 | Miss. Priya Thapa | 3rd semester | Secretary, Literary and Debate. |
2019 | |||
1 | Miss. Nibedita Gogoi | 5th semester | President |
2 | Miss. Sumon Chetry | 5th semester | Vice- President |
3 | Miss. Nisha Avtar | 3rd semester | Assistant General Secretary |
4 | Miss. Jun moni Pator | 1st semester | Secretary, Games. |
5 | Miss. Torali Gogoi | 3rd semester | Secretary, Festival |
6 | Miss. Lukumoni Gogoi | 3rd semester | Secretary, Girls’ Common Room |
7 | Miss. Priyanka Yadav | 3rd semester | Secretary, EVS. |
8 | Miss.Ranjita Sonowal | 5th semester | Secretary, Class Representative |
2020-21 | |||
Note:- Due to Pandemic Covid 19 DGCSU Election was not held. | |||
2022 | |||
1 | Miss. Bondita Phukon | 3rd semester | Vice- President |
2 | Miss. Rupa Sonar | 3rd semester | Secretary, Games. |
3 | Miss. Kobita Borgohain | 3rd semester | Secretary, Girls’ Common Room |
4 | Miss. Salina Begum | 3rd semester | Secretary, EVS. |
5 | Miss.Priyanka Saikia | 3rd semester | Secretary, Festival |
6 | Miss. Ritika Gohain | 3rd semester | Class Representative |